Technical Details
Brand | Canon |
---|---|
Manufacturer | Canon |
Model | 6559B007AA |
Model Name | EOS Digital |
Product Dimensions | 13.3 x 7.9 x 10 cm; 575 Grams |
Batteries | 1 Lithium ion batteries required. |
Item model number | 6559B007AA |
Memory Storage Capacity | 4 GB |
Flash Memory Type | SDHC |
Card Reader | SDHC |
Hardware Interface | SDHC |
Resolution | 18 megapixels |
Special Features | Live View |
Mounting Hardware | EOS 650D Digital SLR Body, EF-S 18-55mm IS Lense, Battery Pack LP-E8, Battery Charger LC-E8E, Interface Cable , Wide Strap EW-100DB IV, EOS Digital Solution Disk, Software Instruction Manual CD, Camera Basic instruction Manual Booklet, SD Card |
Standing screen display size | 3 Inches |
Display Type | LCD |
Has Image Stabilisation | Yes |
Optical Zoom | 3 x |
Aspect Ratio | 1.55:1 |
Max Resolution | 18 MP |
Horizontal Resolution | 1920 Pixels |
Optical Sensor Resolution | 18 MP |
Max Vertical Resolution | 1080 Pixels |
Minimum Shutter Speed | 30 Seconds |
Min Aperture | 5.6 f |
Min Focal Length | 18 Millimeters |
Audio Input | Microphone |
Video Capture Resolution | 1080p |
Batteries Included | No |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Continuous Shooting Speed | 5 fps |
Device interface - primary | Touchscreen |
Form Factor | DSLR |
Flash Modes Description | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided |
Lens Type | Zoom |
Metering Description | 63-zone TTL full-aperture metering (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
Has Auto Focus | Yes |
Includes Rechargable Battery | No |
Has Self Timer | Yes |
Includes AC Adapter | No |
Remote Control Included? | No |
Includes External Memory | No |
Manufacturer | Canon |
Item Weight | 575 g |
TRUE CAMERA SERVICE WARRANTY-TERMS & CONDITIONS
- THIS PRODUCT WARRANTY IS ONLY 3 MONTHS FROM THE DATE OF PURCHASE.
- THE CUSTOMER HAS TO PAY SPARE COST IF INCURRED (ONLY SERVICE CHARGE WAIVED)
- THIS WARRANTY IS VALID ONLY UPON PRESENTATION OF A VALID WARRANTY CARD.THIS WARRANTY DOES NOT COVER FOR CAMERA
ACCESSORIES LIKE BATTERY HOOD CAPS.
- THIS WARRANTY DOES NOT COVER NORMAL WEAR AND TEAR SUCH AS SCRATCHES ETC.
- THIS WARRANTY DOES NOT APPLY TO DEFECT DUE TO ABUSE, MISHANDLING, TAMPERING OR REMOVAL OF SERIAL NUMBER, UNSUITABLE
STORAGE ,TRANSPORT DAMAGE,SAND DAMAGE,LIQUID DAMAGE,FUNGUS DAMAGE, IMPACT DAMAGE,TAMPERING OR DAMAGE DUE TO ANY NATURAL CALAMITY.
- THIS WARRANTY DOES NOT COVER THE REPLACEMENT OF THE PRODUCT
- THIS WARRANTY DOES NOT COVER PRODUCTS THATH HAVE BEEN MODIFIED OR SERVICED BY ANY OTHER SERVICE AGENTS
- THIS WARRANTY CARD IS NON TRANSFERRABLE AND WILL NOT BE RE ISSUED.
- OUR MAXIMUM LIABILITY UNDER THIS LIMITED WARRANTY IS LIMITED TO THE PRICE OF THE PRODUCT(S) OR THE COST OF REPAIR COR REPLACEMENT CHARGES, WHICHEVER IS LOWER.
- CARD.THIS WARRANTY DOES NOT COVER LIABILITY FOR LOSS OF DATA, RECORDED IMAGES AND/OR BUSINESS OPPORTUNITIES LOSS.
- ANY DISPUTES ARISING IN CONNECTION WITH THIS LIMITED WARRANTY SHALL BE RESOLVED BY ARBITRATION UNDER KOTTAYAM JURISDICTION. ONLY