Technical Details
Brand | GoPro |
---|---|
Manufacturer | GoPro, Jabil Circuit de México S. De R.L. de C.V., Av. Guadalupe # 420-A Guadalajara Technology Park Zapopan Jalisco México 45010 Puerto de Manzanillo, Colima |
Model | CHDHZ-201-RW |
Model Name | MAX |
Model Year | 2019 |
Product Dimensions | 4 x 6.4 x 6.9 cm; 163 Grams |
Batteries | 1 A batteries required. (included) |
Item model number | CHDHZ-201-RW |
Flash Memory Type | CompactFlash |
Card Reader | MicroSD |
Special Features | Time Lapse |
Mounting Hardware | Gopro Max; Max Rechargeable Battery; Flat Adhesive Mount; Mounting Buckle; Usb-C Cable; Lens Cover; Camera Pouch |
Number Of Items | 1 |
Standing screen display size | 1.95 Inches |
Display Type | LCD |
Has Image Stabilisation | Yes |
Optical Zoom | 1 x |
Digital Zoom | 2 x |
Aspect Ratio | Unknown |
Resolution | LCD |
Max Resolution | 18 MP |
Optical Sensor Resolution | 16.6 MP |
Maximum Shutter Speed | 1/28000 Seconds |
Min Focal Length | 8.9 Millimeters |
Voltage | 5 Volts |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium-Air |
Total Usb Ports | 1 |
Connector Type | Bluetooth, Wi-Fi, USB |
Device interface - primary | Touchscreen |
Lens Type | Zoom |
Memory Card Slot | Micro SD |
Includes Rechargable Battery | Yes |
Has Self Timer | Yes |
Includes AC Adapter | No |
Remote Control Included? | No |
Includes External Memory | No |
Manufacturer | GoPro |
Country of Origin | Mexico |
Imported By | Creative Peripherals and Distribution Limited 3rd & 4th Floor, Plot No. 137AB, Kandivali Co Op Industrial Estate Limited, Charkop, Kandivali West, Mumbai – 400 067 |
Item Weight | 163 g |
TRUE CAMERA SERVICE WARRANTY-TERMS & CONDITIONS
- THIS PRODUCT WARRANTY IS ONLY 3 MONTHS FROM THE DATE OF PURCHASE.
- THE CUSTOMER HAS TO PAY SPARE COST IF INCURRED (ONLY SERVICE CHARGE WAIVED)
- THIS WARRANTY IS VALID ONLY UPON PRESENTATION OF A VALID WARRANTY CARD.THIS WARRANTY DOES NOT COVER FOR CAMERA
ACCESSORIES LIKE BATTERY HOOD CAPS.
- THIS WARRANTY DOES NOT COVER NORMAL WEAR AND TEAR SUCH AS SCRATCHES ETC.
- THIS WARRANTY DOES NOT APPLY TO DEFECT DUE TO ABUSE, MISHANDLING, TAMPERING OR REMOVAL OF SERIAL NUMBER, UNSUITABLE
STORAGE ,TRANSPORT DAMAGE,SAND DAMAGE,LIQUID DAMAGE,FUNGUS DAMAGE, IMPACT DAMAGE,TAMPERING OR DAMAGE DUE TO ANY NATURAL CALAMITY.
- THIS WARRANTY DOES NOT COVER THE REPLACEMENT OF THE PRODUCT
- THIS WARRANTY DOES NOT COVER PRODUCTS THATH HAVE BEEN MODIFIED OR SERVICED BY ANY OTHER SERVICE AGENTS
- THIS WARRANTY CARD IS NON TRANSFERRABLE AND WILL NOT BE RE ISSUED.
- OUR MAXIMUM LIABILITY UNDER THIS LIMITED WARRANTY IS LIMITED TO THE PRICE OF THE PRODUCT(S) OR THE COST OF REPAIR COR REPLACEMENT CHARGES, WHICHEVER IS LOWER.
- CARD.THIS WARRANTY DOES NOT COVER LIABILITY FOR LOSS OF DATA, RECORDED IMAGES AND/OR BUSINESS OPPORTUNITIES LOSS.
- ANY DISPUTES ARISING IN CONNECTION WITH THIS LIMITED WARRANTY SHALL BE RESOLVED BY ARBITRATION UNDER KOTTAYAM JURISDICTION. ONLY